


NSF/ANSI Water Products Testing
Suburban Laboratories can help you with NSF/ANSI water products testing. As an independent, third party laboratory, our testing is objective and confidential. Whether you are looking to have products tested to NSF/ANSI standards 61, 42, 372, etc… or need R&D testing, quality control (QC) testing, contaminant failure analysis, peak searches, tentatively identified compounds (TICs) and identification of unknown compounds, we are ready to help. Our experience has led us to be a Technical Support Provider for WQA and we work closely with other certification organizations and independent toxicologists to get you answers when you need them most.
Testing options include volatile organics compounds (VOCs) and semi-volatile organic compounds (SVOCs), nitrosamines, BPA, diacids, microbiological and radiological contaminates.
NSF/ANSI 61 Target Analytes
Category | Analyte | CAS Registry Number | Total Allowable Concentration (TAC) or MCL (µg/L) | Single Product Allowable Concentration (SPAC) (µg/L) | EPA Method Reference |
---|---|---|---|---|---|
Volatile Organic Compounds (VOCs) | 1,1,1,2-Tetrachloroethane | 630-20-6 | 10 | 1 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,1,1-Trichloroethane | 71-55-6 | 200 | 20 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,1,2,2-Tetrachloroethane | 79-34-5 | 2 | 0.2 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,1,2-Trichloroethane | 79-00-5 | 5 | 0.5 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,1-Dichloroethene | 75-35-4 | 7 | 0.7 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,1-Dichloropropene | 563-58-6 | 3 | 0.3 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,2,3-Trichlorobenzene | 87-61-6 | 3 | 0.3 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,2,3-Trichloropropane | 96-18-4 | 40 | 4 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,2,4-Trichlorobenzene | 120-82-1 | 70 | 7 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,2-Dibromo-3-chloropropane | 96-12-8 | 0.2 | 0.02 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,2-Dibromoethane | 106-93-4 | 0.05 | 0.005 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,2-Dichlorobenzene | 95-50-1 | 600 | 60 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,2-Dichloroethane | 107-06-2 | 5 | 0.5 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,2-Dichloropropane | 78-87-5 | 5 | 0.5 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,3,5-Trimethylbenzene | 108-67-8 | Refer to THFAN | Refer to THFAN | 524.2 |
Volatile Organic Compounds (VOCs) | 1,3-Butadiene | 106-99-0 | 100 | 10 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,3-Dichlorobenzene | 541-73-1 | 600 | 60 | 524.2 |
Volatile Organic Compounds (VOCs) | 1,4-Dichlorobenzene | 106-46-7 | 75 | 7.5 | 524.2 |
Volatile Organic Compounds (VOCs) | 2-Butanone (MEK - Methyl ethyl ketone) | 78-93-3 | 4000 | 400 | 524.2 |
Volatile Organic Compounds (VOCs) | 2-Chlorotoluene | 95-49-8 | 100 | 10 | 524.2 |
Volatile Organic Compounds (VOCs) | 2-Ethyl-1-hexanol | 104-76-7 | 800 | 80 | 524.2 |
Volatile Organic Compounds (VOCs) | 4-Chlorotoluene | 106-43-4 | 100 | 10 | 524.2 |
Volatile Organic Compounds (VOCs) | 4-Isopropyltoluene | 99-87-6 | Refer to THFAN | Refer to THFAN | 524.2 |
Volatile Organic Compounds (VOCs) | 4-Methyl-2-pentanone (Methyl isobutyl ketone) | 108-10-1 | 7000 | 700 | 524.2 |
Volatile Organic Compounds (VOCs) | Acetone | 67-64-1 | 6000 | 600 | 524.2 |
Volatile Organic Compounds (VOCs) | Acrylonitrile | 107-13-1 | 0.6 | 0.06 | 524.2 |
Volatile Organic Compounds (VOCs) | Benzene | 71-43-2 | 5 | 0.5 | 524.2 |
Volatile Organic Compounds (VOCs) | bis(2-Chloroethyl)ether | 111-44-4 | 0.3 | 0.03 | 524.2 |
Volatile Organic Compounds (VOCs) | Bromobenzene | 108-86-1 | 3 | 0.3 | 524.2 |
Volatile Organic Compounds (VOCs) | Bromochloromethane | 74-97-5 | 90 | 9 | 524.2 |
Volatile Organic Compounds (VOCs) | Bromodichloromethane | 75-27-4 | Refer to TTHM | Refer to TTHM | 524.2 |
Volatile Organic Compounds (VOCs) | Bromoform | 75-25-2 | Refer to TTHM | Refer to TTHM | 524.2 |
Volatile Organic Compounds (VOCs) | Bromomethane | 74-83-9 | 10 | 1 | 524.2 |
Volatile Organic Compounds (VOCs) | Carbon disulfide | 75-15-0 | 700 | 70 | 524.2 |
Volatile Organic Compounds (VOCs) | Carbon tetrachloride | 56-23-5 | 5 | 0.5 | 524.2 |
Volatile Organic Compounds (VOCs) | Chlorobenzene | 108-90-7 | 100 | 10 | 524.2 |
Volatile Organic Compounds (VOCs) | Chloroform | 67-66-3 | Refer to TTHM | Refer to TTHM | 524.2 |
Volatile Organic Compounds (VOCs) | Chloromethane | 74-87-3 | 30 | 3 | 524.2 |
Volatile Organic Compounds (VOCs) | cis-1,2-Dichloroethene | 156-59-2 | 70 | 7 | 524.2 |
Volatile Organic Compounds (VOCs) | cis-1,3-Dichloropropene | 10061-01-5 | Refer to TDCP | Refer to TDCP | 524.2 |
Volatile Organic Compounds (VOCs) | Cyclohexanone | 108-94-1 | 30000 | 3000 | 524.2 |
Volatile Organic Compounds (VOCs) | Dibromochloromethane | 124-48-1 | Refer to TTHM | Refer to TTHM | 524.2 |
Volatile Organic Compounds (VOCs) | Dichlorodifluoromethane | 75-71-8 | 3 | 0.3 | 524.2 |
Volatile Organic Compounds (VOCs) | Ethyl acrylate | 140-88-5 | 10 | 1 | 524.2 |
Volatile Organic Compounds (VOCs) | Ethylbenzene | 100-41-4 | 700 | 70 | 524.2 |
Volatile Organic Compounds (VOCs) | m&p-Xylenes | 179601-23-1 | Refer to TX | Refer to TX | 524.2 |
Volatile Organic Compounds (VOCs) | Methyl acrylate | 96-33-3 | 3 | 0.3 | 524.2 |
Volatile Organic Compounds (VOCs) | Methyl methacrylate | 80-62-6 | 10000 | 1000 | 524.2 |
Volatile Organic Compounds (VOCs) | Methyl tert-butyl ether (MTBE) | 1634-04-4 | * | * | 524.2 |
Volatile Organic Compounds (VOCs) | Methylene chloride (Dichloromethane) | 75-09-2 | 5 | 0.5 | 524.2 |
Volatile Organic Compounds (VOCs) | n-Butyl acrylate | 141-32-2 | 10 | 10 | 524.2 |
Volatile Organic Compounds (VOCs) | n-Butylbenzene | 104-51-8 | Refer to THFAN | Refer to THFAN | 524.2 |
Volatile Organic Compounds (VOCs) | o-Xylene | 95-47-6 | Refer to TX | Refer to TX | 524.2 |
Volatile Organic Compounds (VOCs) | sec-Butylbenzene | 135-98-8 | Refer to THFAN | Refer to THFAN | 524.2 |
Volatile Organic Compounds (VOCs) | Styrene | 100-42-5 | 100 | 10 | 524.2 |
Volatile Organic Compounds (VOCs) | tert-Butanol (tert-butyl alcohol) | 75-65-0 | 9000 | 900 | 524.2 |
Volatile Organic Compounds (VOCs) | Tetrachloroethene | 127-18-4 | 5 | 0.5 | 524.2 |
Volatile Organic Compounds (VOCs) | Tetrahydrofuran | 109-99-9 | 1000 | 370 | 524.2 |
Volatile Organic Compounds (VOCs) | Toluene | 108-88-3 | 1000 | 100 | 524.2 |
Volatile Organic Compounds (VOCs) | trans-1,2-Dichloroethene | 156-60-5 | 100 | 10 | 524.2 |
Volatile Organic Compounds (VOCs) | trans-1,3-Dichloropropene | 10061-02-6 | Refer to TDCP | Refer to TDCP | 524.2 |
Volatile Organic Compounds (VOCs) | Trichloroethylene | 79-01-6 | 5 | 0.5 | 524.2 |
Volatile Organic Compounds (VOCs) | Trichlorofluoromethane | 75-69-4 | 2000 | 200 | 524.2 |
Volatile Organic Compounds (VOCs) | TTHM (Total Trihalomethanes) | Various | 80 | 8 | 524.2 |
Volatile Organic Compounds (VOCs) | TX (Total Xylenes) | 1330-20-7 | 10000 | 1000 | 524.2 |
Volatile Organic Compounds (VOCs) | Vinyl chloride | 75-01-4 | 2 | 0.2 | 524.2 |
Semivolatile Organic Compounds (SVOCs) | 2,4,6-Trichlorophenol | 88-06-2 | 5 | 0.5 | 625 |
Semivolatile Organic Compounds (SVOCs) | 2,4-Dichlorophenol | 120-83-2 | 50 | 5 | 625 |
Semivolatile Organic Compounds (SVOCs) | 2,4-Dimethylphenol | 105-67-9 | 100 | 10 | 625 |
Semivolatile Organic Compounds (SVOCs) | 2,6-Di-tert-butyl-4-methoxyphenol (BHT) | 489-01-0 | 3 | 0.3 | 625 |
Semivolatile Organic Compounds (SVOCs) | 2-Ethyl-1-hexanol | 104-76-7 | 800 | 80 | 625 |
Semivolatile Organic Compounds (SVOCs) | 2-Methylnaphthalene | 91-57-6 | 30 | 3 | 625 |
Semivolatile Organic Compounds (SVOCs) | 2-Nitrophenol | 88-75-5 | 3 | 0.3 | 625 |
Semivolatile Organic Compounds (SVOCs) | 2-Phenyl-2-propanol | 617-94-7 | 300 | 30 | 625 |
Semivolatile Organic Compounds (SVOCs) | 3,3-Dichlorobenzidine | 91-94-1 | 0.8 | 0.08 | 625 |
Semivolatile Organic Compounds (SVOCs) | 4-Chloro-3-methylphenol | 59-50-7 | 700 | 70 | 625 |
Semivolatile Organic Compounds (SVOCs) | 4-tert-Butylphenol | 98-54-4 | 500 | 50 | 625 |
Semivolatile Organic Compounds (SVOCs) | Acenaphthene | 83-32-9 | 3 | 0.3 | 625 |
Semivolatile Organic Compounds (SVOCs) | Acenaphthylene | 208-96-8 | 3 | 0.3 | 625 |
Semivolatile Organic Compounds (SVOCs) | Acetophenone | 98-86-2 | 200 | 20 | 625 |
Semivolatile Organic Compounds (SVOCs) | Anthracene | 120-12-7 | 3 | 0.3 | 625 |
Semivolatile Organic Compounds (SVOCs) | Benzo(a)pyrene | 50-32-8 | 0.04 | 0.004 | 625 |
Semivolatile Organic Compounds (SVOCs) | Benzothiazole | 95-16-9 | 50 | 50 | 625 |
Semivolatile Organic Compounds (SVOCs) | Bis(2-ethylhexyl)adipate | 103-23-1 | 400 | 40 | 625 |
Semivolatile Organic Compounds (SVOCs) | Bis(2-ethylhexyl)phthalate | 117-81-7 | 6 | 0.6 | 625 |
Semivolatile Organic Compounds (SVOCs) | Bisphenol A | 80-05-7 | 100 | 10 | 625 |
Semivolatile Organic Compounds (SVOCs) | Butyl benzyl phthalate | 85-68-7 | 1000 | 100 | 625 |
Semivolatile Organic Compounds (SVOCs) | Chrysene | 218-01-9 | * | * | 625 |
Semivolatile Organic Compounds (SVOCs) | Cyclohexanone | 108-94-1 | 30000 | 3000 | 625 |
Semivolatile Organic Compounds (SVOCs) | Diethyl phthalate | 84-66-2 | 6000 | 600 | 625 |
Semivolatile Organic Compounds (SVOCs) | Dimethyl phthalate | 131-11-3 | 50 | 50 | 625 |
Semivolatile Organic Compounds (SVOCs) | Di-n-butyl phthalate | 84-74-2 | 700 | 70 | 625 |
Semivolatile Organic Compounds (SVOCs) | Fluoranthene | 206-44-0 | 3 | 0.3 | 625 |
Semivolatile Organic Compounds (SVOCs) | Isophorone | 78-59-1 | 400 | 40 | 625 |
Semivolatile Organic Compounds (SVOCs) | m,p-Cresol | 108-39-4, 106-44-5 | 400 | 40 | 625 |
Semivolatile Organic Compounds (SVOCs) | Naphthalene | 91-20-3 | 100 | 10 | 625 |
Semivolatile Organic Compounds (SVOCs) | N-Nitroso-di-n-butylamine | 924-16-3 | 0.06 | 0.006 | 625 |
Semivolatile Organic Compounds (SVOCs) | N-Nitrosodi-n-propylamine | 621-64-7 | 0.05 | 0.005 | 625 |
Semivolatile Organic Compounds (SVOCs) | N-Nitrosodiphenylamine | 86-30-6 | 70 | 7 | 625 |
Semivolatile Organic Compounds (SVOCs) | o-Cresol | 95-48-7 | 400 | 40 | 625 |
Semivolatile Organic Compounds (SVOCs) | Pentachlorophenol | 87-86-5 | 1 | 0.1 | 625 |
Semivolatile Organic Compounds (SVOCs) | Phenanthrene | 85-01-8 | 3 | 0.3 | 625 |
Semivolatile Organic Compounds (SVOCs) | Phenol | 108-95-2 | 2000 | 200 | 625 |
Semivolatile Organic Compounds (SVOCs) | Phenyl sulfone | 127-63-9 | 3 | 0.3 | 625 |
Semivolatile Organic Compounds (SVOCs) | Pyrene | 129-00-0 | 3 | 0.3 | 625 |
Metals | Antimony | 7440-36-0 | 6 | 0.6 | 200.8 |
Metals | Arsenic | 7440-38-2 | 10 | 1 | 200.8 |
Metals | Barium | 7440-39-3 | 2000 | 200 | 200.8 |
Metals | Beryllium | 7440-41-7 | 4 | 0.4 | 200.8 |
Metals | Cadmium | 7440-43-9 | 5 | 0.5 | 200.8 |
Metals | Chromium | 7440-47-3 | 20 | 2 | 200.8 |
Metals | Copper | 7440-50-8 | 1300 | 130 | 200.8 |
Metals | Lead | 7439-92-1 | 5 | 0.5 | 200.8 |
Metals | Mercury | 7439-97-6 | 2 | 0.2 | 200.8/245.1 |
Metals | Selenium | 7782-49-2 | 50 | 5 | 200.8 |
Metals | Thallium | 7440-28-0 | 2 | 0.2 | 200.8 |
Nitrosamines | N-Nitrosodiethylamine (NDEA) | 55-18-5 | 2 | 0.2 | 521 |
Nitrosamines | N-Nitrosodimethylamine (NDMA) | 62-75-9 | 7 | 0.7 | 521 |
Nitrosamines | N-Nitrosodi-n-butylamine (NDBA) | 924-16-3 | 60 | 6 | 521 |
Nitrosamines | N-Nitrosodi-n-propylamine (NDPA) | 621-64-7 | 50 | 5 | 521 |
Nitrosamines | N-Nitrosodiphenylamine | 86-30-6 | 70000 | 7000 | 625 |
Nitrosamines | N-Nitrosomethylethylamine (NMEA) | 10595-95-6 | 20 | 2 | 521 |
Nitrosamines | N-Nitrosomorpholine | 59-89-2 | 40 | 4 | 521 |
Nitrosamines | N-Nitrosopiperidine (NPIP) | 100-75-4 | 50 | 5 | 521 |
Nitrosamines | N-Nitrosopyrollidine (NPYR) | 930-55-2 | 200 | 20 | 521 |
Proud Member of the Following Water Associations

Testing of Tendon Grease for Corrosion Protection
Suburban Laboratories has developed a specialty of testing tendon grease for corrosion protection. Some of the specific methods include:
- Moisture Content (ASTM D 95)
- Water Soluble Chlorides (ASTM D 512)
- Water Soluble Nitrates (ASTM D 992)
- Water Soluble Sulfides (APHA A 427)
- Neutralization Number (ASTM D 974)
- Acid/Base Number (ASTM D 974)
Product, Byproduct and Material Testing
As a National Environmental Laboratory Accreditation Program (NELAP) accredited lab with decades of experience, Suburban Laboratories can accurately analyze a wide range of materials for our clients. Professionals in many fields have benefited from our attention to detail and dedication to leading industry standards. We have developed an extensive list of raw material and product testing services, including, residual solvents, pesticide residues, nitrosamines, heavy metals and variety of ASTM procedures specific to water, grease and other matrices.
Method development and technical assistance in identifying constituents in products, byproducts and raw materials is one of our specialties.
Value Added Services:
- NELAP Accredited Lab
- Free sample test kits
- Customized Electronic Data Deliverables in a variety of formats
Comprehensive Reports
- 24/7 on-line account access through Flashpoint®. Check work status, Download reports & invoices, Set-up e-mail alerts for notification of sample receipt and completion of analyses and send requests to project managers for bottles and technical support.
National Environmental Laboratory Accreditation Program


We’re Here To Help With All Your Sampling and Testing Needs!
Contact Suburban Laboratories today